See what you keep when you switch
Pick what you use now and how many people are on it. Office users past 5 are $10 each, and crew log in free.
Connect plan, month to month: the lowest plan with quotes, scheduling, invoicing and automatic follow ups. Every crew member who uses the app is a user. Over 15 users is priced by Jobber sales, so this is a low guess.
Jobber
$299 /mo
ZoloBid
$80 /mo
You keep about
$2,628 a year
That is $219 a month back in the business.
- 3 of your 3 office users are in the plan price.
- Your 4 crew and field people log in free on ZoloBid. Jobber charges for crew who log in, so your crew is counted on its side.
Price by team size
Month to month, office and sales users only, before any crew. Many of these also charge for every crew member who logs in; put your crew count in the calculator above to see it. Gray numbers are estimates for companies that do not publish prices.
| Software | Plan | 1 user | 3 users | 5 users | 10 users |
|---|---|---|---|---|---|
| ZoloBid | Zolo Select | $80 | $80 | $80 | $130 |
| ZoloBid | Zolo Loaded | $150 | $150 | $150 | $200 |
| Jobber | Connect plan | $139 | $199 | $199 | $299 |
| ServiceTitan | Estimate, per tech | about $245 per tech, plus setup | about $245 per tech, plus setup | about $245 per tech, plus setup | about $245 per tech, plus setup |
| Housecall Pro | Essentials or MAX | $189 | $189 | $189 | $399 |
| JobNimbus | Estimate | about $300 | about $410 | about $520 | about $795 |
| AccuLynx | Estimate, Pro | about $350 | about $350 | about $450 | about $800 |
| Roofr | Essentials plan | $249 | $249 | $249 | $249 |
| Leap | Team plan | $298 | $496 | $694 | $1,189 |
| ProLine | Good plan | $497 | $497 | $771 | $1,456 |
| JobTread | One plan | $199 | $239 | $279 | $379 |
| Buildertrend | Estimate, Advanced | about $799 | about $799 | about $799 | about $799 |
| Workiz | Estimate, Standard | about $229 | about $229 | about $229 | about $504 |
| FieldPulse | Estimate | about $89 | about $149 | about $209 | about $359 |
| Service Fusion | Starter plan | $245 | $245 | $245 | $245 |
| Zuper | Core plan | $85 | $255 | $425 | $850 |
| HubSpot | Sales Hub Pro | $100 | $300 | $500 | $1,000 |
| RoofSnap | Monthly plan | $105 | $315 | $525 | $1,050 |
| SPOTIO | Estimate | about $195 | about $195 | about $195 | about $390 |
How each one sells
| Software | Prices on their site | Office users in the price | Crew and field | Extra office user, a month | Built for | Roof reports in the app |
|---|---|---|---|---|---|---|
| ZoloBid | Yes | 5 | Free, no limit | $10 | 18 trades | $20 residential, $50 commercial |
| Jobber | Yes | 1 on Connect, 5 on Connect Team | Count as users | $29 | Home service trades | Not listed |
| ServiceTitan | No | Priced per tech | Each tech is billed | Per tech | Larger HVAC, plumbing and electrical shops | Through partners |
| Housecall Pro | Yes | Up to 5 on Essentials | Count as users | $35 over 8 users | Home service trades | Not listed |
| JobNimbus | No | Account fee plus seats | $30 each | $55 | Roofing and exteriors | Through partners |
| AccuLynx | No | Priced per user | Crew app is a paid add on | About $70 | Roofing | Through partners |
| Roofr | Yes | Unlimited | Unlimited users | Included | Roofing | $13 to $19 each |
| Leap | Yes | 1 on Team | Free sub portal | $99 | Home improvement | Through partners |
| ProLine | Yes | 3 seats | Take a seat | $137 | Roofing | Through partners |
| JobTread | Yes | 1 | Free for basic field use | $5 to $20 | Builders and remodelers | Not listed |
| Buildertrend | No | Unlimited | Unlimited users | Included | Home builders and remodelers | Not listed |
| Workiz | No | About 5 | Count as users | About $55 | Home service trades | Not listed |
| FieldPulse | No | Priced per seat | Count as users | About $30 | Trade contractors | Not listed |
| Service Fusion | Yes | Unlimited | Unlimited users | Included | Home and commercial service | Not listed |
| Zuper | Yes | Priced per user | Count as users | $85 | Field service and roofing | Through partners |
| HubSpot | Yes | Priced per user | Free view only | $100 | Any business, not trade specific | Not listed |
| RoofSnap | Yes | Priced per user | Ask RoofSnap | $105 | Roof measuring and estimates | Yes, built in |
| SPOTIO | No | At least 5 licenses | Reps are the users | Per user | Door to door sales teams | Not listed |
What each ZoloBid plan includes
| Zolo Storage$20 a month | Zolo Select$80 a month | Zolo Loaded$150 a month, coming soon | |
|---|---|---|---|
| Contacts, jobs, properties and full history | ✓ | ✓ | ✓ |
| Pipeline you name and color yourself | ✓ | ✓ | ✓ |
| Quotes with options and e-signature | · | ✓ | ✓ |
| Invoices, deposits and online payments | · | ✓ | ✓ |
| Follow ups and payment reminders that send themselves | · | ✓ | ✓ |
| Customer page with pay button, referrals and reviews | · | ✓ | ✓ |
| Ballpark price ranges and website price widget | · | ✓ | ✓ |
| Service plans with autopay | · | ✓ | ✓ |
| Change orders on the same job | · | ✓ | ✓ |
| Crew portal and time clock, crew logins free | · | ✓ | ✓ |
| Google Calendar sync, Zapier, phone alerts | · | ✓ | ✓ |
| Roof reports at $20 residential, $50 commercial | · | ✓ | ✓ |
| Texting, crew GPS and a hosted mailbox, each as it launches | · | · | ✓ |
Every plan includes 5 office and sales users, then $10 a month each. Crew, subs, bookkeepers and other people who do not sell log in free. Pay yearly and get 2 months free on the plan. Online payments through ZoloBid carry a 0.5% fee, or use your own payment link with no ZoloBid fee.
Where these numbers come from
Checked October 2026 from each company's public pricing or published pricing reviews. Prices change, sales teams discount, and yearly billing lowers most of them, so check with each company before you decide. Where a company does not publish prices, we used the low end of outside estimates. Company names belong to their owners; ZoloBid is not connected to any of them.
- Jobber pricing, as reported by OneCrew (July 2026)
- ServiceTitan pricing estimates, Projul (2026)
- Housecall Pro pricing, CostBench (July 2026)
- JobNimbus pricing estimates, Projul (2026)
- AccuLynx pricing estimates, Projul (2026)
- Roofr pricing page
- Leap pricing page
- ProLine pricing page
- JobTread pricing, SuperDupr review (September 2026)
- Buildertrend pricing estimates, SuperDupr (September 2026)
- Workiz pricing history, PricingSaaS (2026)
- FieldPulse pricing estimates, Fieldproxy (2026)
- Service Fusion pricing page
- Zuper pricing, Toolradar (October 2026)
- HubSpot Starter pricing page
- RoofSnap pricing page
- SPOTIO pricing estimates, ITQlick
- JobNimbus pricing, ITQlick (June 2026)
- AccuLynx pricing, Roofing Software Guide (September 2026)